<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AboutMyPlanet.com &#187; Solar Power</title>
	<atom:link href="http://www.aboutmyplanet.com/category/alternative-energy/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutmyplanet.com</link>
	<description>Go Green, Live Green</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simple, Inexpensive Solar Energy Generator Created Using Plant Materials</title>
		<link>http://www.aboutmyplanet.com/environment/simple-inexpensive-solar-energy-generator-created-using-plant-materials/</link>
		<comments>http://www.aboutmyplanet.com/environment/simple-inexpensive-solar-energy-generator-created-using-plant-materials/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:30:54 +0000</pubDate>
		<dc:creator>VeganVerve</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/?p=48511</guid>
		<description><![CDATA[Plants use the sun’s energy every day to produce energy to fuel their cells through the process of photosynthesis. Scientists have been trying to harness the power within plants to create biophotovolatics for years, with some progress. A process accomplished years ago required expensive and elaborate laboratory equipment to recreate the process of photosynthesis in [...]]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.aboutmyplanet.com/wp-content/uploads/2012/02/grass.jpg"><img src="http://www.aboutmyplanet.com/wp-content/uploads/2012/02/grass.jpg" width="500" height="333" class="aligncenter size-full wp-image-48512" /></a>Plants use the sun’s energy every day to produce energy to fuel their cells through the process of photosynthesis. Scientists have been trying to harness the power within plants to create biophotovolatics for years, with some progress.</p>
<p>A process accomplished years ago required expensive and elaborate laboratory equipment to recreate the process of photosynthesis in biophotovoltaics. However, a recent study by researchers at MIT (Massachusetts Institute of Technology) discovered a much less elaborate process that could be done outside the lab. Their complete findings can be found in the journal Scientific Reports.</p>
<p>The team of researchers discovered a number of chemicals when combined with plant materials are able to generate solar energy. The chemicals can be combined to such things as grass clippings and then applied to the roofs of buildings, for example. Andreas Mershin, a MIT researcher, stated: “After many years of research, we’ve managed to make the process of extracting [the photosynthesis] protein and stabilizing it and putting on a surface that is made in a way to allow for the photovoltaic effect to happen to be very easy.”</p>
<p>Currently the method has a very low efficiency rate, only converting 0.1 percent of the sun’s energy to electricity. However, this is 10,000 times more efficient than the previous trials in biophotovoltaics. The researchers believe that at one to two percent the method will be viable for marketing, especially considering the low cost of the ingredients. </p>
<p>The researchers are excited about the potential of the technology in the long run. In the study the researchers state: “Commandeering this intricately organized photosynthetic nanocircutry and rewiring it to produce electricity carries the promise of inexpensive and environmentally friendly solar power.”</p>
<p>Ultimately the team would love to see the technology used in developing nations where access to electricity is often not as reliable. These very same locations would be less likely to have access to renewable energy due to cost. However, the technology developed is not only inexpensive, it would likely be easy to create anywhere as laboratory conditions are unnecessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/environment/simple-inexpensive-solar-energy-generator-created-using-plant-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Green Choices on the Water</title>
		<link>http://www.aboutmyplanet.com/alternative-energy/solar/making-green-choices-on-the-water/</link>
		<comments>http://www.aboutmyplanet.com/alternative-energy/solar/making-green-choices-on-the-water/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:51:07 +0000</pubDate>
		<dc:creator>ChrisD</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar-powered boats]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/?p=48361</guid>
		<description><![CDATA[Solar energy has generated a great deal of interest as a potential source of alternative energy. One of its drawbacks has been the limited capacity of its use in regions in northern latitudes and those with a propensity of inclement weather. However, a new venue is emerging that can make solar energy practical&#8211;on the water. [...]]]></description>
			<content:encoded><![CDATA[<p>Solar energy has generated a great deal of interest as a potential source of alternative energy. One of its drawbacks has been the limited capacity of its use in regions in northern latitudes and those with a propensity of inclement weather. However, a new venue is emerging that can make solar energy practical&#8211;on the water.</p>
<p>The concept of solar-powered boats is grounded in some sound basic principles. Cover on the water is minimized, of course. The reflective quality of water adds to its practicality. The concept has taken hold with the creation of the luxury yacht, the Turanor.</p>
<p>Looking more like a space ship, the yacht is powered entirely by solar power. A diesel fuel back-up ensures the ship can reach its destination in the event it cannot properly recharge its lithium batteries. The yacht benefits from technology of a different sort as well, with software to navigate the boat to sunny locations to maximize energy production.</p>
<p>Another Swiss company called Grove Boats has also explored the use of solar power with its line of Aquabus models. These eco-friendly boats have seen service in several European destinations, including in Venice as water taxis. America-based company, Light On The Earth Systems, has worked on plans for a solar-powered live-aboard catamaran.</p>
<p>The technology at this point is still in its infancy. Solar-powered boats that have been produced are well out of the range of individuals for personal use. The Turanor, for example, has a price tag of $20 million, while the Aquabus prices out at $200,000.</p>
<p>The hope remains that investors will see the opportunities that solar energy may offer for the boating industry. Considering the high fuel cost on the water, solar-powered boats pose an attractive alternative for the prospective boat owner.</p>
<p>The advancement of technology in this field shows the potential that alternative sources of energy have to offer. The National Marine Manufacturers Association estimated that there were almost 17 million boats in the United States in 2001. The <a  target="_blank" title="sportsfishing" href="http://www.aboutmyplanet.com/daily-green-tips/choose-sustainable-seafood-to-protect-the-resource/">sportfishing</a> industry generates more than $125 billion for local economies. Clearly, continued development of solar-powered boats would find a ready market able to make the eco-friendly choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/alternative-energy/solar/making-green-choices-on-the-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Energy Installations Increasing For Water Treatment Facilities</title>
		<link>http://www.aboutmyplanet.com/environment/solar-energy-installations-increasing-for-water-treatment-facilities/</link>
		<comments>http://www.aboutmyplanet.com/environment/solar-energy-installations-increasing-for-water-treatment-facilities/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:30:30 +0000</pubDate>
		<dc:creator>VeganVerve</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/?p=48174</guid>
		<description><![CDATA[Solar power has a wide array of uses, from powering components on vehicles to lighting cities. In this day and age, electricity is a requirement ranking up there for many with food, shelter and water. But what if solar energy actually helped provide clean water? Water treatment facilities require significant amounts of energy in order [...]]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.aboutmyplanet.com/wp-content/uploads/2010/08/solar-panels.jpg"><img src="http://www.aboutmyplanet.com/wp-content/uploads/2010/08/solar-panels.jpg" width="640" height="426" class="aligncenter size-full wp-image-13171" /></a>Solar power has a wide array of uses, from powering components on vehicles to lighting cities. In this day and age, electricity is a requirement ranking up there for many with food, shelter and water. But what if solar energy actually helped provide clean water?</p>
<p>Water treatment facilities require significant amounts of energy in order to treat the water for residential use. In addition to high electricity usage, water treatment plants also generally have large portions of open space. Both of these factors in combination make solar energy and municipal water treatment facilities a good match.</p>
<p>The SunPower company has already installed over twenty-five small solar farms at water treatment facilities across the United States. Another four installations have been recently announced, all four located in the state of California. The majority of the solar farms by SunPower for water treatment have been located in California.</p>
<p>Through governmental incentives, many of the water treatment facilities are receiving the solar farms at reduced price and no payments required upfront. According to those working on the projects, energy use is the largest investment made by water treatment facilities yearly. The solar farms enable the facilities to increase their profits while also reducing their carbon footprint.</p>
<p>The four new solar installations set for water treatment facilities in California will amount to 3.8 megawatts of solar capacity. Rancho California Water District will be receiving two solar installations amounting to 2.2 megawatts. The installations are expected to replace one location’s energy up to fifty-five percent and the other location’s by ninety-five percent. Overall they expect to save about $4.3 million during the next two decades.</p>
<p>The remaining two facilities are the Rio Vista Water Treatment Plant in Santa Clarita and the City of Galt’s Wastewater Treatment Plant. The City of Galt will likely replace upwards of ninety percent of their energy use through the solar installation. Overall, installations of solar for wastewater treatment plants generally cover between fifty and ninety-five percent of their energy needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/environment/solar-energy-installations-increasing-for-water-treatment-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Of Solar Drops Two-Thirds Since 2008; May Be Competitive With Fossil Fuels By 2016</title>
		<link>http://www.aboutmyplanet.com/alternative-energy/solar/cost-of-solar-drops-two-thirds-since-2008-may-be-competitive-with-fossil-fuels-by-2016/</link>
		<comments>http://www.aboutmyplanet.com/alternative-energy/solar/cost-of-solar-drops-two-thirds-since-2008-may-be-competitive-with-fossil-fuels-by-2016/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:30:34 +0000</pubDate>
		<dc:creator>VeganVerve</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/?p=47705</guid>
		<description><![CDATA[Currently delegates are meeting in Durban, South Africa to try to come to an agreement regarding climate change legislation. A pivotal player in reducing global emissions to curb climate change is through using renewable energy. Fortunately changes in the industry have helped to reduce the overall cost of some forms, particularly solar, in order to [...]]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.aboutmyplanet.com/wp-content/uploads/2010/12/solar-panels.jpg"><img src="http://www.aboutmyplanet.com/wp-content/uploads/2010/12/solar-panels.jpg" width="500" height="301" class="aligncenter size-full wp-image-15501" /></a>Currently delegates are meeting in Durban, South Africa to try to come to an agreement regarding climate change legislation. A pivotal player in reducing global emissions to curb climate change is through using renewable energy. Fortunately changes in the industry have helped to reduce the overall cost of some forms, particularly solar, in order to make it more popular.</p>
<p>Originally when solar panels came to the marketplace they were expensive and significantly more than typical fossil fuel alternatives. While solar energy still remains more expensive than fossil fuels, their prices have dropped notably in the last few years. According to those in the industry, regardless of government incentives solar energy will likely compete closely will fossil fuels by 2016.</p>
<p>In 2010, solar installations doubled from the previous year and the same situation is expected to be noted by the end of this year versus 2010. Between 2009 and 2010, solar installations had a growth of 102 percent. This is higher than the previous five years, an increase which the industry hopes it a sign of what is to come. Current installations in the United States generate enough energy for 600,000 homes. This does not include solar projects being built or recently approved by the government.</p>
<p>The decreasing cost of solar generation can be vividly seen in their per watt cost from just a few years ago. In 2008, solar energy was approximately $4 per watt. But since then the cost of solar has dropped by about two-thirds. The cost of solar was $1.90 per watt in early 2010 and has subsequently decreased to $1.34 per watt in September of 2011.</p>
<p>The decreasing price can be attributed to a variety of changes in the industry, particularly increased production in Asia. China has become a world leader in solar panel manufacturing and the increase of lower cost panels in the market has enabled greater installations. The cost of polycrystalline silicon, of utmost importance for solar panels, has also decreased. Governmental incentives have assisted in the popularity and decreasing cost of solar as well.</p>
<p>As of now, solar energy is at the top for planned projects across the U.S., beating out projects for natural gas, coal and even wind energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/alternative-energy/solar/cost-of-solar-drops-two-thirds-since-2008-may-be-competitive-with-fossil-fuels-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Seeking Tariffs On Chinese Solar Imports</title>
		<link>http://www.aboutmyplanet.com/alternative-energy/solar/companies-seeking-tariffs-on-chinese-solar-imports/</link>
		<comments>http://www.aboutmyplanet.com/alternative-energy/solar/companies-seeking-tariffs-on-chinese-solar-imports/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:30:54 +0000</pubDate>
		<dc:creator>VeganVerve</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/?p=47562</guid>
		<description><![CDATA[China is currently the world’s leading manufacturer of solar panels. In China there is considerable financial support to companies in renewable industries, such as those in solar. Therefore, governmental support has made it easier for Chinese companies to get a step ahead in the solar industry, at least according to some unhappy competitors. In October, [...]]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.aboutmyplanet.com/wp-content/uploads/2010/09/thin-film-solar-technology.jpg"><img src="http://www.aboutmyplanet.com/wp-content/uploads/2010/09/thin-film-solar-technology.jpg" width="500" height="375" class="aligncenter size-full wp-image-13994" /></a>China is currently the world’s leading manufacturer of solar panels. In China there is considerable financial support to companies in renewable industries, such as those in solar. Therefore, governmental support has made it easier for Chinese companies to get a step ahead in the solar industry, at least according to some unhappy competitors. </p>
<p>In October, SolarWorld Industries America Inc. and six other manufacturers of solar panels officially filed a complaint to the U.S. International Trade Commission and Commerce Department. The companies believe that due to the incentives given in China to solar companies, they are gaining an edge over U.S. manufacturers. The companies would like to see import duties placed on solar panels imported from China in order to decrease the divide.</p>
<p>Not surprisingly this has Chinese manufacturers concerned and displeased by the potential new tariffs. In 2010, the U.S. imported $2.4 billion solar panels from China which would result in considerable duties for the companies if such import numbers continue. According to those close to the situation, the tariff request is likely to be approved.</p>
<p>Chinese companies have already indicated that they will work to find ways around the tariffs. It is likely that major companies in the solar trade in China will move part of their manufacturing to other areas of the globe where the U.S. will not be imposing such tariffs, such as in Africa, Europe or even the U.S. itself. By working to avoid the tariffs Chinese companies may leave U.S. companies unhappy with the current situation in the same situation prior to tariffs being imposed.</p>
<p>If the tariffs pass, it is likely that prices will increase in the U.S. for solar products as much are attained from China, as mentioned above. This will likely impact homeowners, utility companies and others directly involved in the solar market. Overall, many believe imposing tariffs on Chinese solar imports will considerably impact solar across the U.S..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/alternative-energy/solar/companies-seeking-tariffs-on-chinese-solar-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Install Solar Panels?</title>
		<link>http://www.aboutmyplanet.com/alternative-energy/solar/why-install-solar-panels/</link>
		<comments>http://www.aboutmyplanet.com/alternative-energy/solar/why-install-solar-panels/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:47:44 +0000</pubDate>
		<dc:creator>Brittany</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/?p=47439</guid>
		<description><![CDATA[&#160; &#160; It seems like global warming and green energy are all that we ever hear about anymore, as politicians, our friends, and even the bagger at the grocery store  espouse the benefits of “going green.”  Although many of us may not see exactly how reusing our grocery bags will change our lives, research has [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It seems like global warming and <a  target="_blank" href="http://http://www.aboutmyplanet.com/alternative-energy/solar/what-is-stopping-you-from-using-green-energy/">green energy</a> are all that we ever hear about anymore, as politicians, our friends, and even the bagger at the grocery store  espouse the benefits of “going green.”  Although many of us may not see exactly how reusing our grocery bags will change our lives, research has made it evident that it will significantly change the lives that our children will lead and that it is necessary to protect the planet in the interest of future generations, if not our own.</p>
<p>Despite the fact that we are now able to power just about everything through windpower, geothermal processes, hydropower, and solar power, providing sources of clean, renewable energy, this processes still have not been implemented across the board.  Nature has given us its warning through climate change, yet many of us are still not listening, protecting short-term financial interests over long-term quality of life interests.</p>
<p>Although we may not be able to personally persuade a power plant to change its ways, we are capable of creating a power plant in our own home.  By installing solar panels, we are able to turn our homes into miniature power plants of clean, renewable energy, powered by the rays of the sun.  It is frequently the case that families who have solar panels produce more energy than their home consumes, having even more widespread effects, injecting their power grid to power the homes of their neighbors with the same clean, renewable energy that they enjoy and resulting in a credit on their power bill.</p>
<p>If you are still uncertain about installing <a  target="_blank" href="http://www.aboutmyplanet.com/science-technology/power-cheaper/">solar panels</a>, it is possible to install a small system that powers only your hot water heater to experiment before installing a “whole home” system.  Once you do decide to make the leap, you will discover that with a wide variety of government incentives and rebates from the solar panel company themselves, as well as your savings on your energy bill, installing solar panels is not as expensive as you would assume.  By installing a solar power system, you are taking power into your own hands to work towards a brighter, cleaner, greener future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/alternative-energy/solar/why-install-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Stopping You from Using Green Energy?</title>
		<link>http://www.aboutmyplanet.com/alternative-energy/solar/what-is-stopping-you-from-using-green-energy/</link>
		<comments>http://www.aboutmyplanet.com/alternative-energy/solar/what-is-stopping-you-from-using-green-energy/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:31:27 +0000</pubDate>
		<dc:creator>Brittany</dc:creator>
				<category><![CDATA[Green Guides]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/?p=47433</guid>
		<description><![CDATA[&#160; &#160; Nowadays, every country is getting serious about their energy resources, focusing on eliminating the detrimental methods of energy production, motivated by reports from the IPCC (Intergovernmental Panel for Climate Change) to revise their energy production plans to become more environmentally friendly, yet many people seem to have a lack of knowledge about the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Nowadays, every country is getting serious about their energy resources, focusing on eliminating the detrimental methods of energy production, motivated by reports from the IPCC (Intergovernmental Panel for Climate Change) to revise their energy production plans to become more environmentally friendly, yet many people seem to have a lack of knowledge about the movement or a lack of finances to feel like they can make a difference.  Although everyone has heard about “green energy,” frequently people are eluded by exactly what green energy means other than “the kind that is good for our environment.”</p>
<p>&nbsp;</p>
<p>Taking its name from its effect, green energy creates fresh air and an environment in which living organisms thrive.  Green energy, quite simply, is any method of producing energy that utilizes clean natural sources of energy like wind, water, and the sun, rather than those that pollute the environment.  It is a renewable source of energy, which means that it can be recycled over and over again, eliminating waste and other harmful elements.</p>
<p>&nbsp;</p>
<p>We can now power our homes with energy harnessed from the sun by installing solar panels and run our vehicles primarily on electricity, but there are many instances in which waste is inevitable or there is not an easy substitute; in these cases, finding alternatives that reduce our carbon footprints, or the amount of deleterious energy that we consume is necessary.  Transportation is one of the major sources of carbon emissions; however, it is simply not realistic for many families on a tight budget to purchase an environmentally friendly vehicle.  In these situations, consolidating the household to one vehicle, bundling errands, and utilizing public transportation as frequently as possible can make the impact that we hope to see in the world without making the impact in our budgets.  While not all families can afford to install solar panels, all families can afford to turn off their lights, minimize excess energy use, unplug their appliances when they are not in use, and conserve water, measures that actually save them money rather than cost them money.  Although many people are hindered by “going green” from a lack of understanding or a lack of financial means, anyone from any walk of life can implement steps that will have an impact on the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/alternative-energy/solar/what-is-stopping-you-from-using-green-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Finds Solar Energy Satellites Likely In Thirty Years</title>
		<link>http://www.aboutmyplanet.com/alternative-energy/solar/study-finds-solar-energy-satellites-likely-in-thirty-years/</link>
		<comments>http://www.aboutmyplanet.com/alternative-energy/solar/study-finds-solar-energy-satellites-likely-in-thirty-years/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:30:59 +0000</pubDate>
		<dc:creator>VeganVerve</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/?p=47387</guid>
		<description><![CDATA[Solar energy generation is a growing field and is making significant strides in reducing dependence upon fossil fuels. The growth of the field, however, does have its limits in terms of land area available to solar farms and how long solar arrays can collect light. Currently solar instruments in any one given place can only [...]]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.aboutmyplanet.com/wp-content/uploads/2010/07/solar-panels2.jpg"><img src="http://www.aboutmyplanet.com/wp-content/uploads/2010/07/solar-panels2.jpg" width="400" height="343" class="aligncenter size-full wp-image-12475" /></a>Solar energy generation is a growing field and is making significant strides in reducing dependence upon fossil fuels. The growth of the field, however, does have its limits in terms of land area available to solar farms and how long solar arrays can collect light. Currently solar instruments in any one given place can only collect and generate energy for half the day when the sun is shining. But what if light could be collected continuously?</p>
<p>Such is the thinking in a study released today by the International Academy of Astronautics. This Paris-based organization released a detailed report regarding generating solar energy in space.  The study was conducted between 2008 and 2010 and was led by NASA veteran John Mankins. The esteemed group believes that orbiting solar power plants may be possible in less than thirty years.</p>
<p>The technology needed in fact is thought to likely be available within ten to twenty years. However, having the project be advantageous regarding cost will likely put it in the range of thirty years to come to fruition. The study pointed out the difficulties in creating space solar farms, especially funds. Both governmental and private sector support would be required for the project as it would need funding for research, the solar satellites themselves and even the proper launch vehicles. A price tag for such a project was not noted.</p>
<p>The overall plan for the project includes launching one solar farm satellite as a test project. Following a successful launch and operations, many other solar farms would follow until an untold number are orbiting the Earth. Each solar satellite would be expected to be over a mile in width and would likely collect light upwards of twenty-four hours, unlike land-based solar farms. The energy absorbed by the sun would then be converted on the satellite itself and sent to Earth. This would likely occur using lasers or antennae which transmit microwaves. </p>
<p>The project faces many hurdles, including financing. In addition, space debris could be a serious issue as it is currently at levels that concern scientists. While the project is in its infancy it is considered to have significant potential while having limited to no impact on the Earth itself. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/alternative-energy/solar/study-finds-solar-energy-satellites-likely-in-thirty-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Has Over 1 Gigawatt Of Solar; CA Now 6th In World</title>
		<link>http://www.aboutmyplanet.com/alternative-energy/california-has-over-1-gigawatt-of-solar-ca-now-6th-in-world/</link>
		<comments>http://www.aboutmyplanet.com/alternative-energy/california-has-over-1-gigawatt-of-solar-ca-now-6th-in-world/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:30:26 +0000</pubDate>
		<dc:creator>VeganVerve</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/?p=47369</guid>
		<description><![CDATA[The state of California is well known for their forward thinking when it comes to the environment. So it comes as no surprise that California recently became one of the top generators in the world of solar energy. In 2006, the state created the Million Solar Roofs Initiative. This piece of legislature is a $3.3 [...]]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.aboutmyplanet.com/wp-content/uploads/2010/08/solar-panels.jpg"><img src="http://www.aboutmyplanet.com/wp-content/uploads/2010/08/solar-panels.jpg" width="640" height="426" class="aligncenter size-full wp-image-13171" /></a>The state of California is well known for their forward thinking when it comes to the environment. So it comes as no surprise that California recently became one of the top generators in the world of solar energy. </p>
<p>In 2006, the state created the Million Solar Roofs Initiative. This piece of legislature is a $3.3 billion plan to get businesses and homeowners to place solar panels on their roofs through various financial incentives. Overall, the plan of the project is to install 3 gigawatts of energy by the year 2016. According to a new report by Environment California, the state is a third way to the mark.</p>
<p>Environment California found that California has 1,005 megawatts, or just over 1 gigawatt, of solar roof energy installed as of this month. What is impressive about this feat is that it moves California into 6th position worldwide in terms of installed solar energy. The countries of Germany, Spain, Japan, Italy and the Czech Republic are the only locations with a greater installed capacity of solar. </p>
<p>Prior to the creation of the Million Solar Roofs Initiative California had approximately 200 megawatts of solar panels installed. Overall, solar installations have increased about forty percent per year since the initiative. With continued success of the program, the goal of 3 gigawatts through the program is expected to be met. </p>
<p>In addition to that which is already set to be installed, Environment California also believes that the state has the potential to install upwards of 79 gigawatts of solar energy. It is thought that without the Million Solar Roof Initiative the popularity and growth of solar would not be a strong despite the emphasis on environment in the state. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/alternative-energy/california-has-over-1-gigawatt-of-solar-ca-now-6th-in-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Announces Lands Pre-Approved For Solar Development</title>
		<link>http://www.aboutmyplanet.com/environment/u-s-announces-lands-pre-approved-for-solar-development/</link>
		<comments>http://www.aboutmyplanet.com/environment/u-s-announces-lands-pre-approved-for-solar-development/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:30:24 +0000</pubDate>
		<dc:creator>VeganVerve</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/environment/</guid>
		<description><![CDATA[Many in the United States government have been unhappy with recent approvals regarding the solar industry, especially after a government-backed Solyndra recently declared bankruptcy. However, renewable energy is seen as a vital component and the U. S. continues to support the industry overall. Within the last few days the government announced pre-approved land for solar [...]]]></description>
			<content:encoded><![CDATA[<p><a  target="_blank" href="http://www.aboutmyplanet.com/environment/u-s-designates-key-areas-for-solar-development-in-the-west/attachment/solar-panels-4/" rel="attachment wp-att-15501"><img src="http://www.aboutmyplanet.com/wp-content/uploads/2010/12/solar-panels.jpg" width="500" height="301" class="aligncenter size-full wp-image-15501" /></a>Many in the United States government have been unhappy with recent approvals regarding the solar industry, especially after a government-backed Solyndra recently declared bankruptcy. However, renewable energy is seen as a vital component and the U. S. continues to support the industry overall. Within the last few days the government announced pre-approved land for solar development.</p>
<p>In order to speed the approval of new solar projects the U.S. has designated lands in multiple western states as passing beginning inspections in terms of nearness to transmission lines and low environmental impact. These areas are not claimed by companies as of yet, they are simply areas which the government will likely approve solar farm building to occur.</p>
<p>The lands are all publicly owned and the goal for the lands are for utility solar projects. As of December, the U.S. had twenty-four sites allocated as pre-approved, however, after further inspection the list was dwindled to seventeen sites. Five of the pre-screened sites are in Nevada, another four in Colorado, three in Utah, two in both California and Arizona and one in New Mexico.</p>
<p>The original twenty-four sites amounted to 677,000 acres and the dwindled list amounts to 285,000 acres. 153,627 acres are located in the two areas designated in California. The second greatest total is in Nevada, with five areas amounting to 60,395 acres. The pre-approved solar lands announcement also included the government proposing to allocate another twenty million acres for solar projects in the future.</p>
<p>There are currently seventy-nine solar projects seeking approval by the U.S. government, fourteen of which are expected to be approved in 2012. It is unknown whether any of these projects will be seeking to develop in the pre-screened areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/environment/u-s-announces-lands-pre-approved-for-solar-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

