<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AboutMyPlanet.com &#187; Videos</title>
	<atom:link href="http://www.aboutmyplanet.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutmyplanet.com</link>
	<description>Go Green, Live Green</description>
	<lastBuildDate>Sat, 25 May 2013 14:58:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Wave Energy Converters: Large-Scale Renewable Energy</title>
		<link>http://www.aboutmyplanet.com/videos/energy-converters/</link>
		<comments>http://www.aboutmyplanet.com/videos/energy-converters/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:49:05 +0000</pubDate>
		<dc:creator>Sarah Nelson</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://aboutmyplanet.com/videos/energy-converters</guid>
		<description><![CDATA[Energy produced using the movement of water—hydroelectric energy—is one of the most efficient ways to create electricity. The problems with hydroelectric energy come from its non-energy-related side effects, like flooding people out of their homes and creating reservoirs full of organic plant and animal matter that decays underwater and produces mercury. But what if we [...]]]></description>
				<content:encoded><![CDATA[<p><img src='/wp-content/uploads/2007/11/aquabuoy.thumbnail.jpg' />Energy produced using the movement of water—hydroelectric energy—is one of the most efficient ways to create electricity.  The problems with hydroelectric energy come from its non-energy-related side effects, like flooding people out of their homes and creating reservoirs full of organic plant and animal matter that decays underwater and produces mercury.  But what if we were to build gently floating buoys that harness the power of the ocean’s waves without interfering with them at all?  Well, one company has launched their test converter, the <a  target="_blank" href="http://www.finavera.com/en/wavetech">AquaBuOY</a>, off the coast of Oregon, and the U.K. government has already approved its first wave farm, off the coast of Cornwall.</p>
<p>The two designs differ greatly.  The <a  target="_blank" href="http://www.oceanpd.com/default.html">British version</a>, developed in Edinburgh, looks like a floating snake and faces into oncoming waves.  Specially developed joints along its body move with the motion of the waves, generating an uneven stream of power which is smoothed out and sent back to shore via an underwater cable.  The American version, seen in the video, sits higher in the water like a conventional buoy, and uses the same mooring and anchoring technologies as navigational buoys do.  Power is generated in an open-ended, vertical tube, using the vertical component of the wave energy, and again, sent back to shore through a submarine cable.<br />
</p>
<p>The beauty of these wave converters is that they can be put together into large arrays which will interfere very little with the landscape or with human beings (as long as they’re not in the way of shipping routes), and which can produce up to hundreds of megawatts of power—enough to supply the dense populations of today’s large cities.</p>
<p><object width="425" height="355"><embed src="http://www.youtube.com/v/r89xQxZsaN8" type="application/x-shockwave-flash" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/videos/energy-converters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kevin Kelly on How Technology Evolves</title>
		<link>http://www.aboutmyplanet.com/videos/kevin-kelly-on-how-technology-evolves/</link>
		<comments>http://www.aboutmyplanet.com/videos/kevin-kelly-on-how-technology-evolves/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:49:06 +0000</pubDate>
		<dc:creator>Sarah Nelson</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/videos/kevin-kelly-on-how-technology-evolves/</guid>
		<description><![CDATA[In a thought-provoking (and slightly tongue-in-cheek) twenty-minute lecture, Kevin Kelly dares to ask: what is technology? What does technology want? And in terms of human society and culture, what is technology&#8217;s view of the world? Thinking of technology as having a life of its own has sparked many a scary work of science fiction. But [...]]]></description>
				<content:encoded><![CDATA[<p><a  target="_blank" href="/wp-content/uploads/oldImages/airplane.jpg" onclick="ps_imagemanager_popup(this.href,'airplane.jpg','504','381');return false"	 ><img src="/wp-content/uploads/oldImages/.thumbs/thumb_airplane.jpg" title="airplane.jpg" class="postImageImgMngr" width="250" height="189" /></a>
<p>In a thought-provoking (and slightly tongue-in-cheek) twenty-minute lecture, Kevin Kelly dares to ask: what is technology?  What does technology want?  And in terms of human society and culture, what is technology&#8217;s view of the world?</p>
<p>Thinking of technology as having a life of its own has sparked many a scary work of science fiction.  But Kelly carefully takes us through the five major trends in the evolution of life on earthubiquity, diversity, specialization, complexity, and socializationand proceeds to demonstrate how the development of technology has followed these same trends.  He concludes that technology is the seventh kingdom of life.</p>
<p></p>
<p>Technology is like a singularity, says Kelly.  Before the Big Bang all matter was compressed into a single point, leaving no room for difference.  When all of this expanded, so began diversity, freedom, possibility, choice.  This, he says, is what technology brings us.  Freedoms, possibilities, choices.  Perhaps we have a moral responsibility to invent new technologies so that the children of the world can express their own particular talentsafter all, he points out, what would have become of Mozart if the piano hadn&#8217;t yet been invented?</p>
<p>There are bad sides to technology.  How could deforestation happen without it?  But, taking the example of DDT, Kelly suggests that technologies are always in search of their proper home.  DDT is a horrible chemical to use as a pesticide, but when it is used to kill mosquitoes and lower rates of malaria, it turns out that it&#8217;s not the embodiment of evil after all.</p>
<p>Life, according to Kelly, is an infinite game.  Your assignment is to spend the rest of your life figuring out what your assignment is.  Technology is what helps us to play the infinite game.</p>
<p><object width="320" height="285"><embed src="http://static.videoegg.com/ted/flash/loader.swf" width="320" height="285" name="VE_Player" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/videos/kevin-kelly-on-how-technology-evolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Surface Computer: A Real Desktop</title>
		<link>http://www.aboutmyplanet.com/videos/microsofts-surface/</link>
		<comments>http://www.aboutmyplanet.com/videos/microsofts-surface/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:49:05 +0000</pubDate>
		<dc:creator>Sarah Nelson</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/videos/microsofts-surface/</guid>
		<description><![CDATA[If you have ever enjoyed finger painting then you’ll be really excited about Surface. The people at Microsoft have come up with a desktop computer that is, literally, a table-top. A touch screen controlled by the movements of your hands, Surface is the simplest computer interface yet. You can also place objects on it, like [...]]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.aboutmyplanet.com/wp-content/uploads/2007/09/microsoft-surface.thumbnail.jpg' />If you have ever enjoyed finger painting then you’ll be really excited about Surface.  The people at Microsoft have come up with a desktop computer that is, literally, a table-top.  A touch screen controlled by the movements of your hands, Surface is the simplest computer interface yet.  You can also place objects on it, like a digital camera, and the computer will recognize the object (through barcode scanning) and take the appropriate action, like downloading your pictures.<br />
</p>
<p>It’s only just been unveiled but some companies have already jumped on this technology.  Hotels can use Surface in their lobbies— its multi-user interface makes it easy for guests to look at photos together and make online postcards to send home to their families.  Restaurants can use it for ordering— just place a bottle of wine on the table, and you will be charged the appropriate amount.</p>
<p>Of course, the uses of Surface will not stop there.  Even easier to use than a regular PC, prices will go down and people will be able to choose to go mouse- and keyboard-free.  Microsoft wants EVERYONE to have a computer in their home.</p>
<p><object width="425" height="350"><embed src="http://www.youtube.com/v/7WIkrQu0-v0" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/videos/microsofts-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon-Free City In the Desert</title>
		<link>http://www.aboutmyplanet.com/videos/carbon-free-desert/</link>
		<comments>http://www.aboutmyplanet.com/videos/carbon-free-desert/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:49:07 +0000</pubDate>
		<dc:creator>Sarah Nelson</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/videos/carbon-free-desert/</guid>
		<description><![CDATA[Masdar. A carbon- and waste-free city, in the middle of the desert of the emirate of Abu Dhabi. Now, it hasn’t been built yet, but the plans sound almost too good to be true. Finally, someone has decided to take a leap and use all of the technologies that are currently available to live sustainably, [...]]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.aboutmyplanet.com/wp-content/uploads/2007/08/masdar.thumbnail.jpg' />Masdar.  A carbon- and waste-free city, in the middle of the desert of the emirate of Abu Dhabi.  Now, it hasn’t been built yet, but the plans sound almost too good to be true.  Finally, someone has decided to take a leap and use all of the technologies that are currently available to live sustainably, not just individually but as an entire city.<br />
  </p>
<p>The plan is for construction to start in January of 2008 and, tentatively, to finish in 2009.  The first part of the development to be built will be—you guessed it—a nest of solar panels which, together with wind turbines and geothermal energy , will power the city.</p>
<p>All waste will be recycled and the developers want to reduce dependence on desalinated water by 80%, through a rigorous water management plan in which soiled water will be treated, filtered through plant life (thus growing trees and other vegetation), and re-used.</p>
<p>Cars are banned in Masdar.  City plans will allow every resident to live within a 200-metre radius of everything they need.  To travel, there will be a light-rail system connecting Masdar with the neighbouring airport and other cities.</p>
<p>The university will specialize in graduate studies of sustainable technology and development, of which this city will be a real-life testing ground.</p>
<p>Oh yes, and everyone will eat locally-grown food.  It’s hard, as someone put it on <a  target="_blank" href="http://gristmill.grist.org/story/2007/8/9/74438/38540">grist.org</a>, not to think of this whole plan as greenwashing.  The United Arab Emirates, after all, is among the world’s top oil-producing countries.  They’re going to ban cars?  But it will save a lot of money.  And it will be incredibly interesting to find out if this works.</p>
<p><object width="425" height="350"><embed src="http://www.youtube.com/v/ovly1dQGKH4" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
See Also:
<p><a  target="_blank" href="http://www.aboutmyplanet.com/alternative-energy/wind/sustainable-living-earthships">Sustainable Living: Where Do We Start?</a></p>
<p><a  target="_blank" href="http://www.inhabitat.com/2007/05/09/norman-fosters-green-desert-utopia-in-dubai/">Norman Foster&#8217;s Green Desert Utopia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/videos/carbon-free-desert/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Climbing the World&#8217;s Tallest Tree</title>
		<link>http://www.aboutmyplanet.com/videos/climbing-the-world%e2%80%99s-tallest-tree/</link>
		<comments>http://www.aboutmyplanet.com/videos/climbing-the-world%e2%80%99s-tallest-tree/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 00:49:08 +0000</pubDate>
		<dc:creator>Sarah Nelson</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/videos/climbing-the-world%e2%80%99s-tallest-tree/</guid>
		<description><![CDATA[I&#8217;ve often wondered whether one could make a career as a treehugger. Apparently, you can! This video features Jim Spickler, a forest canopy scientist, climbing what they currently think may be the world&#8217;s tallest tree. It was found in northern California&#8217;s Prairie Creek Redwoods State Park, in September of 2006. According to Jim, the most [...]]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.aboutmyplanet.com/wp-content/uploads/2007/07/tallest.thumbnail.jpg' /></p>
<p>I&#8217;ve often wondered whether one could make a career as a treehugger.  Apparently, you can!  This video features Jim Spickler, a forest canopy scientist, climbing what they currently think may be the world&#8217;s tallest tree.  It was found in northern California&#8217;s Prairie Creek Redwoods State Park, in September of 2006.</p>
<p>According to Jim, the most accurate (or perhaps the most fun?) way of measuring the height of a tree is to climb it and drop a measuring tape down from the top.  Whatever happened to triangulation, I wondered?  But really, given the chance, I would climb the tree, too.</p>
<p></p>
<p>First they had to get to the tree, which involved a four-mile hike through thick, old-growth forest.  Then they used a crossbow to secure a line into the tree, and climbed it using rock climbing gear.  Spickler says he lost sense of the ground.  Most of the climb was straight up the trunk, with the crown (where all the big branches start) beginning after about 200 feet.</p>
<p>The view from the top is spectacular.  As it turns out, the tree is 115.55 metres tall- significantly taller than the Peace Tower, in Canada&#8217;s parliament buildings.</p>
<p><object width="425" height="350"><embed src="http://www.youtube.com/v/sIoZ0J7x1Cg" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/videos/climbing-the-world%e2%80%99s-tallest-tree/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GlowBots: Robots That Make Friends</title>
		<link>http://www.aboutmyplanet.com/videos/glowbots-robots-friends/</link>
		<comments>http://www.aboutmyplanet.com/videos/glowbots-robots-friends/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:49:05 +0000</pubDate>
		<dc:creator>Sarah Nelson</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/videos/glowbots-robots-friends/</guid>
		<description><![CDATA[A small group of cylinder-shaped robots, topped with glowing, circular patterns of light, seems to be what comprises a pet these days. GlowBots are small robots that interact with a user as well as in groups, forming social networks based on dominance and learning. Picking one up and shaking it will give the robot confidence [...]]]></description>
				<content:encoded><![CDATA[<p><img src='http://www.aboutmyplanet.com/wp-content/uploads/2007/09/glowbots.thumbnail.jpg' />A small group of cylinder-shaped robots, topped with glowing, circular patterns of light, seems to be what comprises a pet these days.  GlowBots are small robots that interact with a user as well as in groups, forming social networks based on dominance and learning.  Picking one up and shaking it will give the robot confidence and positive reinforcement, so that when you put it down it will find a neighbour to be its ‘friend,’ and show it how to make more complex patterns.  Groups of friends can ‘discuss’ various patterns and show others how to copy theirs.  Two relatively confident, or equally dominant bots, when they meet, will try to form a combination of their two patterns.  The invention was introduced at NextFest, a technology fair put on by WIRED Magazine which ran until September 16th.<br />
</p>
<p>Developer Mattias Jacobsson of the Viktoria Institute in Sweden says that he was inspired by the relationships between unusual pets such as spiders and snakes, and their owners.  The GlowBots are built on an open educational robotic platform called the <a  target="_blank" href="http://www.e-puck.org/index.php?option=com_content&amp;task=view&amp;id=5&amp;Itemid=27">e-puck</a>, and it’s possible that these interacting robots may lead to further research in evolution and evolutionary trends.  Click <a  target="_blank" href="http://blip.tv/users/view/waziwazi">here</a> for a video demonstrating how they work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/videos/glowbots-robots-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Less Part II: Electric and other eco-vehicles</title>
		<link>http://www.aboutmyplanet.com/videos/using-less-part-ii-electric-and-other-eco-vehicles/</link>
		<comments>http://www.aboutmyplanet.com/videos/using-less-part-ii-electric-and-other-eco-vehicles/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:49:05 +0000</pubDate>
		<dc:creator>Sarah Nelson</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://aboutmyplanet.com/videos/using-less-part-ii-electric-and-other-eco-vehicles</guid>
		<description><![CDATA[Welcome to Brighton, England’s seaside getaway and home, on June 5th of this year, to the British eco-car rally. Drivers met in Brighton in order to take all sorts of very expensive eco-cars— like the Ford hydrogen fuel cell SUV, or our host’s electric delivery van— on an approximately 52-mile drive back to London. The [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.aboutmyplanet.com/wp-content/uploads/2007/06/actyon-electric-suv.jpg" />Welcome to Brighton, England’s seaside getaway and home, on June 5th of this year, to the British eco-car rally.  Drivers met in Brighton in order to take all sorts of very expensive eco-cars— like the Ford hydrogen fuel cell SUV, or our host’s electric delivery van— on an approximately 52-mile drive back to London.<br />
</p>
<p>The electric van is all white, spacious and efficient.  On one charge it can drive about 100 miles, and more than that in the city, since sitting still in traffic or idling at stoplights uses practically nothing— delightfully unlike a conventional vehicle!</p>
<p>Electric cars were among the first automobiles to be produced, and out-sold combustion engine cars in the first part of the 20th century.  They are more energy-efficient than typical vehicles, accelerate faster, and make hardly any noise.  If they are charged from an appropriate energy source (i.e. electricity produced from renewable sources, rather than coal or other fossil fuels), they are practically pollution-free.</p>
<p>With such a long history and such impressive credentials, why are electric cars no longer popular?  Improvements to the internal combustion engine that made it more efficient and less dangerous struck the first blow.  Then there was the switch from direct current (DC) electricity, needed to recharge the cars’ batteries, to alternating current (AC), which required an expensive and complicated converter if it was to be used to recharge an electric vehicle.</p>
<p>There are many other reasons given for the loss in popularity of the electric car— expensive and inefficient batteries, oil companies, government regulations (and ties to said oil companies), automobile manufacturers and mechanics (who would have less work if everyone drove electric cars, as they have no engine).  The price, these days, is also prohibitive.  </p>
<p>But come on guys, they don’t pollute!</p>
<p><object width="425" height="350"><embed src="http://www.youtube.com/v/UvkqT9UTbes" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/videos/using-less-part-ii-electric-and-other-eco-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fray Goes Green</title>
		<link>http://www.aboutmyplanet.com/videos/the-fray-goes-green/</link>
		<comments>http://www.aboutmyplanet.com/videos/the-fray-goes-green/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:49:06 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/videos/the-fray-goes-green</guid>
		<description><![CDATA[The group Fray played a concert today on live on Good Morning America. If you watch Grey&#8217;s Anatomy you have heard their music even if you are not familiar with their name. They are among the many musicians that are touring green. Fray will be teaming up with Reverb for their summer tour. In 2004 [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.aboutmyplanet.com/wp-content/uploads/2007/05/images4.thumbnail.jpg" />The group Fray played a concert today on live on Good Morning America. If you watch Grey&#8217;s Anatomy you have heard their music even if you are not familiar with their name. They are among the many musicians that are touring green.</p>
<p>Fray will be teaming up with Reverb for their summer tour. In 2004 Lauren Sullivan and her husband, Adam Gardner (Guster guitarist/vocalist), founded Reverb, a non-profit organization that seeks to raise awareness and support for the environment. They do it through building upon the strong connection between musicians and their fans.</p>
<p>The idea of the Green Highway concept was started by Bonnie Raitt (musician/activist) in 2002. Green Highway uses a an interactive eco-village on site at each concert. Some of the eco-village participant include	Adirondack Mountain Club, Alvarez Guitars, Blue Ocean Institute, Center for Biological Diversity and others. In addition to the eco-village, Reverb coordinates biodiesel fill-ups in the tour buses, makes sure the  concerts are powered with as much renewable energy as possible, and arranges recycling programs at the venues.</p>
<p>Every ticket that Fray sells will have a 50-cent &#8220;eco tax&#8221; added. The proceeds will all be donated to Reverb to offset the costs to the organization to make The Fray&#8217;s tour transportation and concerts eco-friendly. The concerts will have booths by local non-profit organizations that are set up with the assistance of Reverb to provide the fans of The Fray with more environmental related information.</p>
<p>Other touring groups that have gone green by teaming up with Reverb include Barenaked Ladies, Dave Mathews Band, Red Hot Chili Peppers, Cheryl Crow, and The Blue Man Group.</p>
<p>The video below is of Fray singing the song from Grey&#8217;s Anatomy, How to Save a Life.</p>
<p><object width="425" height="350"><embed src="http://www.youtube.com/v/JHg2q5M6WnY" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/videos/the-fray-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mushrooms That Eat Diesel</title>
		<link>http://www.aboutmyplanet.com/videos/mushrooms-diesel/</link>
		<comments>http://www.aboutmyplanet.com/videos/mushrooms-diesel/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:49:05 +0000</pubDate>
		<dc:creator>Sarah Nelson</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://aboutmyplanet.com/videos/mushrooms-diesel</guid>
		<description><![CDATA[Fungi that can clean up fossil fuel spills? It can happen! Paul Stamets, a mycologist dedicated to the preservation of ancient mushroom species, grew a mound of giant oyster mushrooms on a pile of diesel-contaminated soil. This was an experiment with fungi that break down hydrocarbons such as oil and gasoline. The fungus spores produce [...]]]></description>
				<content:encoded><![CDATA[<p><img src='/wp-content/uploads/2007/10/oyster-mushrooms.thumbnail.jpg' />Fungi that can clean up fossil fuel spills?  It can happen!  Paul Stamets, a mycologist dedicated to the preservation of ancient mushroom species, grew a mound of giant oyster mushrooms on a pile of diesel-contaminated soil.  This was an experiment with fungi that break down hydrocarbons such as oil and gasoline.  The fungus spores produce an enzyme that denatures hydrocarbon chains, so not only did the mushrooms grow on contaminated soil— they thrived.</p>
<p>Six to eight weeks later, the mushrooms decomposed and flies laid eggs there.  Birds came to feed on the fly larvae, and in the process dropped seeds.  Grass grew, other insects moved in, and soon what had been a toxic pile of contaminated soil— one which led to a lawsuit and a fine, in fact— was integrated back into a thriving ecosystem.<br />
</p>
<p><object width="425" height="350"><embed src="http://www.youtube.com/v/BelfLIJErek" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/videos/mushrooms-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children and Recycling</title>
		<link>http://www.aboutmyplanet.com/videos/children-and-recycling/</link>
		<comments>http://www.aboutmyplanet.com/videos/children-and-recycling/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:49:17 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.aboutmyplanet.com/videos/children-and-recycling</guid>
		<description><![CDATA[Children aren&#8217;t recyclable, but they can recycle! Schools teach children about the environment and recycling but it doesn&#8217;t have to stop there. At home, children should learn recycling can be fun and have personal benefits to them personally. Summer is coming and children will be home. There are ways to help teach children at home [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.aboutmyplanet.com/wp-content/uploads/2007/05/ecodeck.thumbnail.gif" />Children aren&#8217;t recyclable, but they can recycle! Schools teach children about the environment and recycling but it doesn&#8217;t have to stop there. At home, children should learn recycling can be fun and have personal benefits to them personally.</p>
<p>Summer is coming and children will be home. There are ways to help teach children at home about recycling. The first thing is to teach the fun side of recycling and then make it personal.</p>
<p>One way to make learning about the planet fun is with the The <a  target="_blank" title="Eco Deck" target="_blank" href="http://www.cathedralcity.gov/Recycle/Recyclenews.htm">Eco Deck</a>, which was created by the S.C.R.A.P. Gallery and was designed for children, families, and educators. It is an eco-friendly selection of environmental words, terms, and phrases to help kids learn what goes on in the world they live in! Many websites, crafts, and books are designed to be appealing to children and to teach them recycling and environmental issues. A fun recycling project around the house that is fun can be a great way to prevent boredom this summer.</p>
<p>Children need to know that recycling and taking care of their planet is important because they are the ones that will be living in it in the future. That knowledge alone may not motivate them though. Due to the level of maturity of most children, they will need to see the benefits to them personally today. For example, children can collect aluminum cans to sell and then take the money to buy soda, ice cream, or to use for extra spending money on a vacation. As they mature, they will see the big picture and advantages of recycling. By then, recycling will already be an automatic part of their daily routine.</p>
<p>The following video goes over the basics of recycling in a very fun way.</p>
<p><object width="425" height="350"><embed src="http://www.youtube.com/v/Yh30beUD8CE" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutmyplanet.com/videos/children-and-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.aboutmyplanet.com @ 2013-05-25 15:13:31 -->