<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: Import Emissions Greatly Increase Total Emissions Calculations</title>
	<atom:link href="http://www.aboutmyplanet.com/environment/study-import-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutmyplanet.com/environment/study-import-emissions/</link>
	<description>Go Green, Live Green</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:20:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.aboutmyplanet.com/environment/study-import-emissions/#comment-42473</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 23 Mar 2010 09:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutmyplanet.com/environment/study-import-emissions/#comment-42473</guid>
		<description>Great article. This sounds like a much more accurate way of determining carbon emissions.</description>
		<content:encoded><![CDATA[<p>Great article. This sounds like a much more accurate way of determining carbon emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.aboutmyplanet.com/environment/study-import-emissions/#comment-42442</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutmyplanet.com/environment/study-import-emissions/#comment-42442</guid>
		<description>That is fascinating. It really makes sense to determine carbon emissions in this way since countries like China most likely would not pollute so much if other countries weren\&#039;t so willing to buy thier products.</description>
		<content:encoded><![CDATA[<p>That is fascinating. It really makes sense to determine carbon emissions in this way since countries like China most likely would not pollute so much if other countries weren&#8217;t so willing to buy thier products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

